DRIVECHAIN |
Fit Chain | £15.00 |
Fit Cassette | £15.00 |
Gear Index | £15.00 |
Drive Chain Degrease | £30.00 |
Fit/Service Bottom Bracket | £30.00 |
Di2/EPS Firmware Update/Fault Diagnosis | £30.00 |
Ultrasonic Chain Optimisation - Muc-Off Hydro Dynamic Treatment | £24.99 |
Ultrasonic Chain Optimisation - Muc-Off Ludicrous AF Treatment | £49.99 |
BRAKE SYSTEMS |
Fit Brake Pads, Lube & Re-set pistons | £15.00 |
Brake Bleed (per brake) | £25.00 |
WHEELS |
Fit Inner Tube or Tyre | £10.00 |
Hub Service F/R | £20.00 / £30.00 |
Wheel True | £25.00 |
Wheel Build | £60.00 |
Tubeless Wheel Conversion (Each) | £20.00 |
Tubeless Wheel Conversion (Pair) | £45.00 |
OTHER |
Bar Taping | £15.00 |
Headset service (non integrated) | £20.00 |
Headset service (integrated) | £30.00 |
Insurance Inspection & Quote | £85.00 |
Fit Full Length Mudguards | £40.00 |
Pre Delivery Inpsection/Bike Built from Box | £80.00 |
Frame Build | £120.00 |
Frame Build (Aero/TT) | £150.00 |
BASIC CHARGES |
Minimum Labour Charge | £15.00 |
Hourly Rate | £40.00 |